| INFORMATION TECHNOLOGY BOOKS |
| Number |
Author |
Title |
Edition |
Year |
1 |
Balagurusamy E. |
Programming with Java: Aprimer |
3ed. |
2007 |
2 |
Chauhan S.K. |
PC upgrading maintenance & trouble shooting guide |
2nd |
2000 |
3 |
Diwan Parag |
Electronic commerce: A manager's guide to E-business |
1st |
2000 |
4 |
Foley James D. |
Computer graphics: Principles & practice |
2nd |
1996, rep.2002 |
5 |
Kelkar S.A |
Management information systems: A concise study |
2nd |
2009 |
6 |
Prabhu C.S.R. |
Data warehousing: Concepts, techniques, products and applications |
3rd |
2008 |
7 |
Saleem N.A |
Electronic data processing simplified |
2nd |
2001 |
8 |
Saxena Sanjay |
A first course in computers: Based on windows and office XP |
2nd |
2010, rep. 2012 |
9 |
Shim Jae K. |
The handbook of E-commerce |
1st |
2006 |
| 10 |
Sinha Navin K. |
Electronic commerce |
1st |
2006 |
| ISLAMIC BOOKS |
| Number |
Author |
Title |
Edition |
Year |
| 1 |
AHMAD MUSHTAQ |
BUSINESS ETHICS IN ISLAM |
2ND |
2009 |
| 2 |
AHMED MANZOORRUDDIN |
ISLAMIC POLITICAL SYSTEM IN THE MODERN AGE: THEORY & PRACTICE |
1ST |
2007 |
| 3 | CHAUDHRY SHARIF M. | FAMILY PLANNING IN ISLAM | 1ST | 2006 |
| 4 | WAHID | AN INTRODUCTION TO ISLAMIC SCIENCE | 1ST | 2007 |
| EDUCATION TEXT BOOKS |
| NUMBER |
AUTHOR | TITLE | EDITION | YEAR |
1 | AGGARWAL JC | THEORY & PRINCIPLES OF EDUCATION : PHILOSOPHICAL & SOCIOLOGICAL BASES OF EDUC | 12TH | 2002 |
| 2 | SANKHALA D P. | RESEARCH METHODOLOGY IN EDUCATION | 1ST | 2007 |
| 3 | SODHI T S TEXTBOOK OF COMPARATIVE EDUCATION | 6TH | 1998 REP.2009 |
| 4 | MUSAAZI J C S | THE THEORY & PRACTICE OF EDUCATIONAL ADMINISTRATION | 1ST | 1982 |
| 5 | RAMANNA R.K | THEORY OF EDUCATIONAL ADMINISTRATION | 1ST | 2006 |
| MATHEMATICS AND STATISTICS |
| NUMBER |
AUTHOR | TITLE | EDITION | YEAR |
1 | AGARWAL D.R | BUSINESS MATHEMATICS | 1ST | 2003 |
2 | BERI G C | BUSINESS STATISTICS | 3RD | 2010 |
| 3 | CHANDAN J.S. | BUSINESS STATISTICS | 2ND | 1995 REP. 2010 |
| 4 | MONGA G S | MATHEMATICS & STATISTICS FOR ECONOMICS | 2ND | 1985 REP. 2009 |
| MANAGEMENT BOOKS |
| NUMBER | AUTHOR | TITLE | EDITION | YEAR |
| 1 | ALTEKAR RAHUL V. | SUPPLY CHAIN MANAGEMENT : CONCEPTS & CASES | 1ST | 2005 |
| 2 | ARORA R.K. | PUBLIC ADMINISTRATION & CIVIL SERVICES | 1ST | 2006 |
| 3 | ASWATHAPPA K. | HUMAN RESOURCE MANAGEMENT : TEXT AND CASES | 6TH | 2010 |
| 4 | ASWATHAPPA K. | INTERNATIONAL BUSINESS | 5TH | 2012 |
| 5 | BADI R.V. | INDUSTRIAL MARKETING | 1ST | 2000 |
| 6 | BADI R.V. | BUSINESS ETHICS | 2ND | 2012 |
| 7 | BHATNAGAR PIYUSH | WRITTEN COMMUNICATION | 1ST | 2008 |
| 8 | BHATNAGAR PIYUSH | VERBAL AND NON-VERBAL COMMUNICATION | 1ST | 2008 |
| 9 | CHANDAN J S | MANAGEMENT : CONCEPTS & STRATEGIES | 1ST | 2010 |
| 10 | CHANDAN JIT S. | ORGANIZATIONAL BEHAVIOUR | 3RD | 1994 REP.2011 |
| 11 | CHANDRA PRASANNA | PROJECT MANAGEMENT: PLANNING, ANALYSIS, SELECTION | 7TH | 2009 |
| 12 | CHOUDHURY S | PROJECT MANAGEMENT | 1ST | 1998 REP. 2011 |
| 13 | DANA DANIEL | CONFLICT RESOLUTION | 1ST | 2001 |
| 14 | GOEL S.L. | ADVANCED PUBLIC ADMINISTRATION | 2ND | 2008 |
15 | GOYAL V.K | FINANCIAL ACCOUNTING | 3RD | 2007 |
16 | HIRIYAPPA B | STRATEGIC MANAGEMENT | 1ST | 2008 |
| 17 | ISMAIL REJI | LOGISTICS MANAGEMENT | 1ST | 2008 |
| 18 | JHA ANUJ | HUMAN RESOURCE & PERSONNEL MANAGEMENT | 1ST | 2006 |
| 19 | KATARIA POOJA | CONFLICT RESOLUTION: CONFLICT: FORMS, CAUSES & METHODS | 1ST | 2007 |
| 20 | KAUSHIK KIRAN | EFFECTIVE PRESENTATION : HOW TO CREATE & DELIVER | 1ST | 2008 |
| 21 | KOTHARI C.R. | RESEARCH METHODOLOGY : METHODS & TECHNIQUES | 2ND | 2004 REP. 2012 |
| 22 | KRISHNAMURTHI KAVITA | HUMAN RESOURCE MANAGEMENT : CONCEPTS & PLANNING | 1ST | 2006 |
| 23 | KUMAR KAPIL | LETTER FOR ALL OCCASIONS | 1ST | 2011 |
| 24 | MAHAPATRA P.K. | HUMAN RESOURCE MANAGEMENT | 1ST | 2002 |
| 25 | MALHOTRA ABHISHEK | PRINCIPLES AND PRACTICES OF PERSONNEL MGT | 1ST | 2007 |
| 26 | MUKHERJEE DEBASIS | CUSTOMER RELATIONSHIP MANAGEMENT | 1ST | 2011 |
| 27 | NSEREKO UMAR J. | PROJECT PLANNING & MANAGEMENT | 1ST | 2010 |
| 28 | PANDEY MRINALINI | STRATEGIC HUMAN RESOURCE DEVELOPMENT | 1ST | 2009 |
| 29 | RAMACHANDRAN N. | FINANCIAL ACCOUNTING FOR MANAGEMENT | 3RD | 2011 |
| 30 | RAZDAN DHEERAJ | INSURANCE : PRINCIPLES, APPLICATIONS & PRACTICES | 1ST | 2009 |
| 31 | SAHU P K. | SALESMANSHIP & SALES MANAGEMENT | 3RD | 2003 REP. 2010 |
| 32 | SENGAR SHAILENDRA | BANKING, INSURANCE AND FINANCIAL SERVICES | 1ST | 2008 |
| 33 | SHASHIDHARAN K. | KUTTY MANAGING LIFE INSURANCE | 1ST | 2008 |
| 34 | SINHA S.K. | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 1ST | 2007 |
| 35 | SRIVASTAVA SC | INDUSTRIAL RELATIONS & LABOUR LAWS | 5TH | 2007 |
| 36 | TARAFDER S.K. | LETTER WRITING | 1ST | 2012 |
| 37 | VYUPTAKESH SHARAN | INTERNATIONAL FINANCIAL MANAGEMENT | 4TH | 2006 |
ok i have seen, u have gd titles. i will crosscheck u later.
ReplyDelete